Products Category
Monocrystalline Solar Panel MP250W
Rated Power: 250W
Max Volt: 30.85V
Max Current: 8.11A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
Model Type | MP250W |
Peak Power | 250W |
Cell Efficiency | 18.33% |
Maximun Power Voltage(Vmp) | 30.85V |
Maximun Powe Current(Imp) | 8.11A |
Open Circuit Voltage(Voc) | 36.92V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1650*990*50mm |
Solar Cells | 6000.00% |
Products Category
Monocrystalline Solar Panel MP250W
Rated Power: 250W
Max Volt: 30.85V
Max Current: 8.11A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model Type | MP250W |
Peak Power | 250W |
Cell Efficiency | 18.33% |
Maximun Power Voltage(Vmp) | 30.85V |
Maximun Powe Current(Imp) | 8.11A |
Open Circuit Voltage(Voc) | 36.92V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1650*990*50mm |
Solar Cells | 6000.00% |
Monocrystalline Solar Panel MP250W
Brief Description:
Rated Power: 250W
Max Volt: 30.85V
Max Current: 8.11A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model Type | MP250W |
Peak Power | 250W |
Cell Efficiency | 18.33% |
Maximun Power Voltage(Vmp) | 30.85V |
Maximun Powe Current(Imp) | 8.11A |
Open Circuit Voltage(Voc) | 36.92V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1650*990*50mm |
Solar Cells | 6000.00% |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: