Products Category
Polycrystalline Solar Panel MP300W-P
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Categories: Solar Panel
Model Type | MP300W-P |
Peak Power | 300W |
Cell Efficiency | 17.04% |
Maximun Power Voltage(Vmp) | 37.42V |
Maximun Powe Current(Imp) | 8.02A |
Open Circuit Voltage(Voc) | 44.5V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1950*990*50mm |
Solar Cells | 7200.00% |
Products Category
Polycrystalline Solar Panel MP300W-P
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model Type | MP300W-P |
Peak Power | 300W |
Cell Efficiency | 17.04% |
Maximun Power Voltage(Vmp) | 37.42V |
Maximun Powe Current(Imp) | 8.02A |
Open Circuit Voltage(Voc) | 44.5V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1950*990*50mm |
Solar Cells | 7200.00% |
Polycrystalline Solar Panel MP300W-P
Brief Description:
Rated Power: 300W
Max Volt: 37.42V
Max Current: 8.02A
10 years/90%, 25 years/80% linear performance warranty.
12-year material and workmanship warranty.
Leading warranty in PV industry.
Model Type | MP300W-P |
Peak Power | 300W |
Cell Efficiency | 17.04% |
Maximun Power Voltage(Vmp) | 37.42V |
Maximun Powe Current(Imp) | 8.02A |
Open Circuit Voltage(Voc) | 44.5V |
Short Circuit Current(Isc) | 8.45A |
Power Tolerance | 0~+5% |
Maximun System Voltage | 1000V |
Dimensions | 1950*990*50mm |
Solar Cells | 7200.00% |
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: