Products Category
- You are here:
- Home
- Mobile Power Station
2400W Mobile Power Station for emergency power outdoors
Portable Power Station is also called mobile power supply, mobile power, portable power, power bank etc. It is used in the situation that do not have a plug and supply power anywhere. Both AC and DC input output is supported. Wherever in camping, car traveling, fishing or working in farms or gardens, it will be your reliable supplier.
Related Parameters
Model | MB2400 | ||
Capacity | 1008Wh(14S5P) | Battery Cell | LFP(LiFePo4) |
Monitor | LED | Housing Material | PC+ABS |
Color | Grayish blue | Stand-by Power | >2W |
AC Output Voltage | 120V/50/60Hz x 4, | ||
Rated AC Output | 2400W | Peak AC Output | 3600W |
AC Output Efficient | 89%-90% | ||
USB-A Output | 5V⎓ 2.1A |9V⎓ 2A |12V⎓ 1.5A , 18W Max (fast charging) | ||
USB-C Output | 5/9/12/15V⎓ 3A | 20V⎓ 5A , (100W Max) | ||
VE30 | DC 36.1-50.4V ( 2880W Max) | ||
VE24 | DC 36.1-50.4V (860W Max ) | ||
AC adapter | 800W |
VE24 | DC 50.4V ( 860W Max) |
VE30 | DC 50.4V ( 860W Max) |
Solar /Car | 12V/18V/24V/36V, MPPT (160W Max ) / Solar hub: 860W (Optional) |
Over voltage/Over current/Over charge/Over discharge/Overload/Short circuit /High temperature/Low temperature
Dimension (L × W × H) | 310 x 140 x 200 mm (14.17×7.32×8.89 inch) | |||
Gross Weight/Net Weight | Inverter: 4kg | Power Brick 9.65kg / Inverter :5.3kg | Power Brick 9.35kg | |||
Charging Temperature | 0℃- +45℃ | Discharging Temperature | -20℃- +45℃ | |
Storage Temperature | -20℃- +60℃ | Storage Humidity | 5-95% | |
Extent Battery and Quantity | Infinite |
Accessories (Optional) | Power Brick Hub | Solar Panel Hub | Power Adapter | VE30 Cable |
Dimension (L × W × H) | 200*81*80mm | 168*90*45mm | 185*91*65mm | 330/440/570mm(L) |
Net Weight | 0.74kg | 0.9kg | 1.5kg | 0.18/0.21/0.26kg |
VE30 Port | Input×5 | / | / | 2 |
VE24 Port | Input×1 | Input×1 | Input×1 | / |
DC5521 | / | Input×6 | / | / |
Rated DC Power Output | 2880W | 960W | 800W | / |

Product Features
● EV-Class battery cells.
● Long cycle life 2500 times.
● Bidirectional inverter technology charging 80% < 1 h ECO mode (control in APP).
● 8 safety BMS protections modes 4 recharging ways.
● 4 output modes.
● 10 output ports.
● 1000W High power output.
● Battery capacity expansion technology Ergonomically designed, easy to carry Pure sine wave, appliances friendly.
● 24 months guaranty.
Applications
Wonderful, powerful, reliable.
Thinner, lighter, and smaller.
Innovative, infinite, power wall.
Products Category
- You are here:
- Home
- Product Center
- Mobile Power Station
2400W Mobile Power Station for emergency power outdoors
Portable Power Station is also called mobile power supply, mobile power, portable power, power bank etc. It is used in the situation that do not have a plug and supply power anywhere. Both AC and DC input output is supported. Wherever in camping, car traveling, fishing or working in farms or gardens, it will be your reliable supplier.
Related Parameters
Model | MB2400 | ||
Capacity | 1008Wh(14S5P) | Battery Cell | LFP(LiFePo4) |
Monitor | LED | Housing Material | PC+ABS |
Color | Grayish blue | Stand-by Power | >2W |
AC Output Voltage | 120V/50/60Hz x 4, | ||
Rated AC Output | 2400W | Peak AC Output | 3600W |
AC Output Efficient | 89%-90% | ||
USB-A Output | 5V⎓ 2.1A |9V⎓ 2A |12V⎓ 1.5A , 18W Max (fast charging) | ||
USB-C Output | 5/9/12/15V⎓ 3A | 20V⎓ 5A , (100W Max) | ||
VE30 | DC 36.1-50.4V ( 2880W Max) | ||
VE24 | DC 36.1-50.4V (860W Max ) | ||
AC adapter | 800W |
VE24 | DC 50.4V ( 860W Max) |
VE30 | DC 50.4V ( 860W Max) |
Solar /Car | 12V/18V/24V/36V, MPPT (160W Max ) / Solar hub: 860W (Optional) |
Over voltage/Over current/Over charge/Over discharge/Overload/Short circuit /High temperature/Low temperature
Dimension (L × W × H) | 310 x 140 x 200 mm (14.17×7.32×8.89 inch) | |||
Gross Weight/Net Weight | Inverter: 4kg | Power Brick 9.65kg / Inverter :5.3kg | Power Brick 9.35kg | |||
Charging Temperature | 0℃- +45℃ | Discharging Temperature | -20℃- +45℃ | |
Storage Temperature | -20℃- +60℃ | Storage Humidity | 5-95% | |
Extent Battery and Quantity | Infinite |
Accessories (Optional) | Power Brick Hub | Solar Panel Hub | Power Adapter | VE30 Cable |
Dimension (L × W × H) | 200*81*80mm | 168*90*45mm | 185*91*65mm | 330/440/570mm(L) |
Net Weight | 0.74kg | 0.9kg | 1.5kg | 0.18/0.21/0.26kg |
VE30 Port | Input×5 | / | / | 2 |
VE24 Port | Input×1 | Input×1 | Input×1 | / |
DC5521 | / | Input×6 | / | / |
Rated DC Power Output | 2880W | 960W | 800W | / |

Product Features
● EV-Class battery cells.
● Long cycle life 2500 times.
● Bidirectional inverter technology charging 80% < 1 h ECO mode (control in APP).
● 8 safety BMS protections modes 4 recharging ways.
● 4 output modes.
● 10 output ports.
● 1000W High power output.
● Battery capacity expansion technology Ergonomically designed, easy to carry Pure sine wave, appliances friendly.
● 24 months guaranty.
Applications
Wonderful, powerful, reliable.
Thinner, lighter, and smaller.
Innovative, infinite, power wall.
- You are here:
- Home
- Mobile Power Station
2400W Mobile Power Station for emergency power outdoors
Brief Description:
Portable Power Station is also called mobile power supply, mobile power, portable power, power bank etc. It is used in the situation that do not have a plug and supply power anywhere. Both AC and DC input output is supported. Wherever in camping, car traveling, fishing or working in farms or gardens, it will be your reliable supplier.
Related Parameters
Model | MB2400 | ||
Capacity | 1008Wh(14S5P) | Battery Cell | LFP(LiFePo4) |
Monitor | LED | Housing Material | PC+ABS |
Color | Grayish blue | Stand-by Power | >2W |
AC Output Voltage | 120V/50/60Hz x 4, | ||
Rated AC Output | 2400W | Peak AC Output | 3600W |
AC Output Efficient | 89%-90% | ||
USB-A Output | 5V⎓ 2.1A |9V⎓ 2A |12V⎓ 1.5A , 18W Max (fast charging) | ||
USB-C Output | 5/9/12/15V⎓ 3A | 20V⎓ 5A , (100W Max) | ||
VE30 | DC 36.1-50.4V ( 2880W Max) | ||
VE24 | DC 36.1-50.4V (860W Max ) | ||
AC adapter | 800W |
VE24 | DC 50.4V ( 860W Max) |
VE30 | DC 50.4V ( 860W Max) |
Solar /Car | 12V/18V/24V/36V, MPPT (160W Max ) / Solar hub: 860W (Optional) |
Over voltage/Over current/Over charge/Over discharge/Overload/Short circuit /High temperature/Low temperature
Dimension (L × W × H) | 310 x 140 x 200 mm (14.17×7.32×8.89 inch) | |||
Gross Weight/Net Weight | Inverter: 4kg | Power Brick 9.65kg / Inverter :5.3kg | Power Brick 9.35kg | |||
Charging Temperature | 0℃- +45℃ | Discharging Temperature | -20℃- +45℃ | |
Storage Temperature | -20℃- +60℃ | Storage Humidity | 5-95% | |
Extent Battery and Quantity | Infinite |
Accessories (Optional) | Power Brick Hub | Solar Panel Hub | Power Adapter | VE30 Cable |
Dimension (L × W × H) | 200*81*80mm | 168*90*45mm | 185*91*65mm | 330/440/570mm(L) |
Net Weight | 0.74kg | 0.9kg | 1.5kg | 0.18/0.21/0.26kg |
VE30 Port | Input×5 | / | / | 2 |
VE24 Port | Input×1 | Input×1 | Input×1 | / |
DC5521 | / | Input×6 | / | / |
Rated DC Power Output | 2880W | 960W | 800W | / |

Product Features
● EV-Class battery cells.
● Long cycle life 2500 times.
● Bidirectional inverter technology charging 80% < 1 h ECO mode (control in APP).
● 8 safety BMS protections modes 4 recharging ways.
● 4 output modes.
● 10 output ports.
● 1000W High power output.
● Battery capacity expansion technology Ergonomically designed, easy to carry Pure sine wave, appliances friendly.
● 24 months guaranty.
Smith Sunny says:
Smith Sunny says:
Smith Sunny says: